Ticket #3467 (new defect)
Show the elapsed time in MM:SS
| Reported by: | humitos | Owned by: | RafaelOrtiz |
|---|---|---|---|
| Priority: | Unspecified by Maintainer | Milestone: | Unspecified by Release Team |
| Component: | Maze | Version: | Unspecified |
| Severity: | Unspecified | Keywords: | |
| Cc: | humitos | Distribution/OS: | Unspecified |
| Bug Status: | Unconfirmed |
Description
When a user finishes the level the time elapsed is shown in seconds and it could be confusing if the user elapsed more than 60 seconds to solve the level.
I think it should be shown as MM:SS if the use spent more than 60 seconds.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.

