Ticket #3790 (new defect)
Rainbow tool doesn't work in the same way than in gtk2 version
| Reported by: | humitos | Owned by: | godiard |
|---|---|---|---|
| Priority: | Unspecified by Maintainer | Milestone: | Unspecified by Release Team |
| Component: | Paint | Version: | Unspecified |
| Severity: | Unspecified | Keywords: | gtk3, screenshot |
| Cc: | godiard | Distribution/OS: | Unspecified |
| Bug Status: | Unconfirmed |
Description
Steps to reproduce it:
- Open Paint (cairo + gtk3 version)
- Select Rainbow tool
- Draw something on the canvas
Issue:
There are many circles drawn on the screen.
Expected behaviour:
A rainbow line should be drawn.
Attachments
Change History
Note: See
TracTickets for help on using
tickets.

