| 1 | |
|---|
| 2 | X.Org X Server 1.6.0 |
|---|
| 3 | Release Date: 2009-2-25 |
|---|
| 4 | X Protocol Version 11, Revision 0 |
|---|
| 5 | Build Operating System: Linux 2.6.18-128.1.1.el5 i686 |
|---|
| 6 | Current Operating System: Linux localhost.localdomain 2.6.29-0.258.2.3.rc8.git2.fc11.i586 #1 SMP Tue Mar 24 18:37:23 EDT 2009 i686 |
|---|
| 7 | Build Date: 12 March 2009 01:39:32PM |
|---|
| 8 | Build ID: xorg-x11-server 1.6.0-13.fc11 |
|---|
| 9 | Before reporting problems, check http://wiki.x.org |
|---|
| 10 | to make sure that you have the latest version. |
|---|
| 11 | Markers: (--) probed, (**) from config file, (==) default setting, |
|---|
| 12 | (++) from command line, (!!) notice, (II) informational, |
|---|
| 13 | (WW) warning, (EE) error, (NI) not implemented, (??) unknown. |
|---|
| 14 | (==) Log file: "/var/log/Xorg.0.log", Time: Wed Apr 8 11:37:08 2009 |
|---|
| 15 | (II) Loader magic: 0x3bc0 |
|---|
| 16 | (II) Module ABI versions: |
|---|
| 17 | X.Org ANSI C Emulation: 0.4 |
|---|
| 18 | X.Org Video Driver: 5.0 |
|---|
| 19 | X.Org XInput driver : 4.0 |
|---|
| 20 | X.Org Server Extension : 2.0 |
|---|
| 21 | (II) Loader running on linux |
|---|
| 22 | (--) using VT number 7 |
|---|
| 23 | |
|---|
| 24 | (--) PCI:*(0@0:2:0) InnoTek Systemberatung GmbH VirtualBox Graphics Adapter rev 0, Mem @ 0xe0000000/16777216, BIOS @ 0x????????/131072 |
|---|
| 25 | (==) Using default built-in configuration (21 lines) |
|---|
| 26 | (==) --- Start of built-in configuration --- |
|---|
| 27 | Section "Device" |
|---|
| 28 | Identifier "Builtin Default vesa Device 0" |
|---|
| 29 | Driver "vesa" |
|---|
| 30 | EndSection |
|---|
| 31 | Section "Screen" |
|---|
| 32 | Identifier "Builtin Default vesa Screen 0" |
|---|
| 33 | Device "Builtin Default vesa Device 0" |
|---|
| 34 | EndSection |
|---|
| 35 | Section "Device" |
|---|
| 36 | Identifier "Builtin Default fbdev Device 0" |
|---|
| 37 | Driver "fbdev" |
|---|
| 38 | EndSection |
|---|
| 39 | Section "Screen" |
|---|
| 40 | Identifier "Builtin Default fbdev Screen 0" |
|---|
| 41 | Device "Builtin Default fbdev Device 0" |
|---|
| 42 | EndSection |
|---|
| 43 | Section "ServerLayout" |
|---|
| 44 | Identifier "Builtin Default Layout" |
|---|
| 45 | Screen "Builtin Default vesa Screen 0" |
|---|
| 46 | Screen "Builtin Default fbdev Screen 0" |
|---|
| 47 | EndSection |
|---|
| 48 | (==) --- End of built-in configuration --- |
|---|
| 49 | (==) ServerLayout "Builtin Default Layout" |
|---|
| 50 | (**) |-->Screen "Builtin Default vesa Screen 0" (0) |
|---|
| 51 | (**) | |-->Monitor "<default monitor>" |
|---|
| 52 | (**) | |-->Device "Builtin Default vesa Device 0" |
|---|
| 53 | (==) No monitor specified for screen "Builtin Default vesa Screen 0". |
|---|
| 54 | Using a default monitor configuration. |
|---|
| 55 | (**) |-->Screen "Builtin Default fbdev Screen 0" (1) |
|---|
| 56 | (**) | |-->Monitor "<default monitor>" |
|---|
| 57 | (**) | |-->Device "Builtin Default fbdev Device 0" |
|---|
| 58 | (==) No monitor specified for screen "Builtin Default fbdev Screen 0". |
|---|
| 59 | Using a default monitor configuration. |
|---|
| 60 | (==) Automatically adding devices |
|---|
| 61 | (==) Automatically enabling devices |
|---|
| 62 | (==) FontPath set to: |
|---|
| 63 | catalogue:/etc/X11/fontpath.d, |
|---|
| 64 | built-ins |
|---|
| 65 | (==) ModulePath set to "/usr/lib/xorg/modules" |
|---|
| 66 | (II) Cannot locate a core pointer device. |
|---|
| 67 | (II) Cannot locate a core keyboard device. |
|---|
| 68 | (II) The server relies on HAL to provide the list of input devices. |
|---|
| 69 | If no devices become available, reconfigure HAL or disable AllowEmptyInput. |
|---|
| 70 | (II) No APM support in BIOS or kernel |
|---|
| 71 | (II) System resource ranges: |
|---|
| 72 | [0] -1 0 0xffffffff - 0xffffffff (0x1) MX[B] |
|---|
| 73 | [1] -1 0 0x000f0000 - 0x000fffff (0x10000) MX[B] |
|---|
| 74 | [2] -1 0 0x000c0000 - 0x000effff (0x30000) MX[B] |
|---|
| 75 | [3] -1 0 0x00000000 - 0x0009ffff (0xa0000) MX[B] |
|---|
| 76 | [4] -1 0 0x0000ffff - 0x0000ffff (0x1) IX[B] |
|---|
| 77 | [5] -1 0 0x00000000 - 0x00000000 (0x1) IX[B] |
|---|
| 78 | (II) LoadModule: "extmod" |
|---|
| 79 | (II) Loading /usr/lib/xorg/modules/extensions//libextmod.so |
|---|
| 80 | (II) Module extmod: vendor="X.Org Foundation" |
|---|
| 81 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 82 | Module class: X.Org Server Extension |
|---|
| 83 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 84 | (II) Loading extension SELinux |
|---|
| 85 | (II) Loading extension MIT-SCREEN-SAVER |
|---|
| 86 | (II) Loading extension XFree86-VidModeExtension |
|---|
| 87 | (II) Loading extension XFree86-DGA |
|---|
| 88 | (II) Loading extension DPMS |
|---|
| 89 | (II) Loading extension XVideo |
|---|
| 90 | (II) Loading extension XVideo-MotionCompensation |
|---|
| 91 | (II) Loading extension X-Resource |
|---|
| 92 | (II) LoadModule: "dbe" |
|---|
| 93 | (II) Loading /usr/lib/xorg/modules/extensions//libdbe.so |
|---|
| 94 | (II) Module dbe: vendor="X.Org Foundation" |
|---|
| 95 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 96 | Module class: X.Org Server Extension |
|---|
| 97 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 98 | (II) Loading extension DOUBLE-BUFFER |
|---|
| 99 | (II) LoadModule: "glx" |
|---|
| 100 | (II) Loading /usr/lib/xorg/modules/extensions//libglx.so |
|---|
| 101 | (II) Module glx: vendor="X.Org Foundation" |
|---|
| 102 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 103 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 104 | (==) AIGLX enabled |
|---|
| 105 | (II) Loading extension GLX |
|---|
| 106 | (II) LoadModule: "record" |
|---|
| 107 | (II) Loading /usr/lib/xorg/modules/extensions//librecord.so |
|---|
| 108 | (II) Module record: vendor="X.Org Foundation" |
|---|
| 109 | compiled for 1.6.0, module version = 1.13.0 |
|---|
| 110 | Module class: X.Org Server Extension |
|---|
| 111 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 112 | (II) Loading extension RECORD |
|---|
| 113 | (II) LoadModule: "dri" |
|---|
| 114 | (II) Loading /usr/lib/xorg/modules/extensions//libdri.so |
|---|
| 115 | (II) Module dri: vendor="X.Org Foundation" |
|---|
| 116 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 117 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 118 | (II) Loading extension XFree86-DRI |
|---|
| 119 | (II) LoadModule: "dri2" |
|---|
| 120 | (II) Loading /usr/lib/xorg/modules/extensions//libdri2.so |
|---|
| 121 | (II) Module dri2: vendor="X.Org Foundation" |
|---|
| 122 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 123 | ABI class: X.Org Server Extension, version 2.0 |
|---|
| 124 | (II) Loading extension DRI2 |
|---|
| 125 | (II) LoadModule: "vesa" |
|---|
| 126 | (II) Loading /usr/lib/xorg/modules/drivers//vesa_drv.so |
|---|
| 127 | (II) Module vesa: vendor="X.Org Foundation" |
|---|
| 128 | compiled for 1.6.0, module version = 2.2.0 |
|---|
| 129 | Module class: X.Org Video Driver |
|---|
| 130 | ABI class: X.Org Video Driver, version 5.0 |
|---|
| 131 | (II) LoadModule: "fbdev" |
|---|
| 132 | (II) Loading /usr/lib/xorg/modules/drivers//fbdev_drv.so |
|---|
| 133 | (II) Module fbdev: vendor="X.Org Foundation" |
|---|
| 134 | compiled for 1.6.0, module version = 0.4.0 |
|---|
| 135 | ABI class: X.Org Video Driver, version 5.0 |
|---|
| 136 | (II) VESA: driver for VESA chipsets: vesa |
|---|
| 137 | (II) FBDEV: driver for framebuffer: fbdev |
|---|
| 138 | (II) Primary Device is: PCI 00@00:02:0 |
|---|
| 139 | (WW) Falling back to old probe method for fbdev |
|---|
| 140 | (II) Loading sub module "fbdevhw" |
|---|
| 141 | (II) LoadModule: "fbdevhw" |
|---|
| 142 | (II) Loading /usr/lib/xorg/modules/linux//libfbdevhw.so |
|---|
| 143 | (II) Module fbdevhw: vendor="X.Org Foundation" |
|---|
| 144 | compiled for 1.6.0, module version = 0.0.2 |
|---|
| 145 | ABI class: X.Org Video Driver, version 5.0 |
|---|
| 146 | (EE) open /dev/fb0: No such file or directory |
|---|
| 147 | (II) resource ranges after probing: |
|---|
| 148 | [0] -1 0 0xffffffff - 0xffffffff (0x1) MX[B] |
|---|
| 149 | [1] -1 0 0x000f0000 - 0x000fffff (0x10000) MX[B] |
|---|
| 150 | [2] -1 0 0x000c0000 - 0x000effff (0x30000) MX[B] |
|---|
| 151 | [3] -1 0 0x00000000 - 0x0009ffff (0xa0000) MX[B] |
|---|
| 152 | [4] -1 0 0x0000ffff - 0x0000ffff (0x1) IX[B] |
|---|
| 153 | [5] -1 0 0x00000000 - 0x00000000 (0x1) IX[B] |
|---|
| 154 | (II) Loading sub module "vbe" |
|---|
| 155 | (II) LoadModule: "vbe" |
|---|
| 156 | (II) Loading /usr/lib/xorg/modules//libvbe.so |
|---|
| 157 | (II) Module vbe: vendor="X.Org Foundation" |
|---|
| 158 | compiled for 1.6.0, module version = 1.1.0 |
|---|
| 159 | ABI class: X.Org Video Driver, version 5.0 |
|---|
| 160 | (II) Loading sub module "int10" |
|---|
| 161 | (II) LoadModule: "int10" |
|---|
| 162 | (II) Loading /usr/lib/xorg/modules//libint10.so |
|---|
| 163 | (II) Module int10: vendor="X.Org Foundation" |
|---|
| 164 | compiled for 1.6.0, module version = 1.0.0 |
|---|
| 165 | ABI class: X.Org Video Driver, version 5.0 |
|---|
| 166 | (II) VESA(0): initializing int10 |
|---|
| 167 | (II) VESA(0): Primary V_BIOS segment is: 0xc000 |
|---|
| 168 | (II) VESA(0): VESA BIOS detected |
|---|
| 169 | (II) VESA(0): VESA VBE Version 2.0 |
|---|
| 170 | (II) VESA(0): VESA VBE Total Mem: 12288 kB |
|---|
| 171 | (II) VESA(0): VESA VBE OEM: VirtualBox VBE BIOS http://www.virtualbox.org/ |
|---|
| 172 | (II) VESA(0): VESA VBE OEM Software Rev: 0.2 |
|---|
| 173 | (II) VESA(0): VESA VBE OEM Vendor: Sun Microsystems, Inc. |
|---|
| 174 | (II) VESA(0): VESA VBE OEM Product: VirtualBox VBE Adapter |
|---|
| 175 | (II) VESA(0): VESA VBE OEM Product Rev: Sun VirtualBox Version 2.2.0 |
|---|
| 176 | (II) VESA(0): Creating default Display subsection in Screen section |
|---|
| 177 | "Builtin Default vesa Screen 0" for depth/fbbpp 24/32 |
|---|
| 178 | (==) VESA(0): Depth 24, (--) framebuffer bpp 32 |
|---|
| 179 | (==) VESA(0): RGB weight 888 |
|---|
| 180 | (==) VESA(0): Default visual is TrueColor |
|---|
| 181 | (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0) |
|---|
| 182 | (II) Loading sub module "ddc" |
|---|
| 183 | (II) LoadModule: "ddc" |
|---|
| 184 | (II) Module "ddc" already built-in |
|---|
| 185 | (II) VESA(0): VESA VBE DDC not supported |
|---|
| 186 | (II) VESA(0): VESA VBE PanelID invalid |
|---|
| 187 | (II) VESA(0): Searching for matching VESA mode(s): |
|---|
| 188 | Mode: 100 (640x400) |
|---|
| 189 | ModeAttributes: 0x9b |
|---|
| 190 | WinAAttributes: 0x7 |
|---|
| 191 | WinBAttributes: 0x0 |
|---|
| 192 | WinGranularity: 64 |
|---|
| 193 | WinSize: 64 |
|---|
| 194 | WinASegment: 0xa000 |
|---|
| 195 | WinBSegment: 0x0 |
|---|
| 196 | WinFuncPtr: 0xc0007f73 |
|---|
| 197 | BytesPerScanline: 640 |
|---|
| 198 | XResolution: 640 |
|---|
| 199 | YResolution: 400 |
|---|
| 200 | XCharSize: 8 |
|---|
| 201 | YCharSize: 16 |
|---|
| 202 | NumberOfPlanes: 1 |
|---|
| 203 | BitsPerPixel: 8 |
|---|
| 204 | NumberOfBanks: 1 |
|---|
| 205 | MemoryModel: 4 |
|---|
| 206 | BankSize: 0 |
|---|
| 207 | NumberOfImages: 31 |
|---|
| 208 | RedMaskSize: 0 |
|---|
| 209 | RedFieldPosition: 0 |
|---|
| 210 | GreenMaskSize: 0 |
|---|
| 211 | GreenFieldPosition: 0 |
|---|
| 212 | BlueMaskSize: 0 |
|---|
| 213 | BlueFieldPosition: 0 |
|---|
| 214 | RsvdMaskSize: 0 |
|---|
| 215 | RsvdFieldPosition: 0 |
|---|
| 216 | DirectColorModeInfo: 0 |
|---|
| 217 | PhysBasePtr: 0xe0000000 |
|---|
| 218 | Mode: 101 (640x480) |
|---|
| 219 | ModeAttributes: 0x9b |
|---|
| 220 | WinAAttributes: 0x7 |
|---|
| 221 | WinBAttributes: 0x0 |
|---|
| 222 | WinGranularity: 64 |
|---|
| 223 | WinSize: 64 |
|---|
| 224 | WinASegment: 0xa000 |
|---|
| 225 | WinBSegment: 0x0 |
|---|
| 226 | WinFuncPtr: 0xc0007f73 |
|---|
| 227 | BytesPerScanline: 640 |
|---|
| 228 | XResolution: 640 |
|---|
| 229 | YResolution: 480 |
|---|
| 230 | XCharSize: 8 |
|---|
| 231 | YCharSize: 16 |
|---|
| 232 | NumberOfPlanes: 1 |
|---|
| 233 | BitsPerPixel: 8 |
|---|
| 234 | NumberOfBanks: 1 |
|---|
| 235 | MemoryModel: 4 |
|---|
| 236 | BankSize: 0 |
|---|
| 237 | NumberOfImages: 26 |
|---|
| 238 | RedMaskSize: 0 |
|---|
| 239 | RedFieldPosition: 0 |
|---|
| 240 | GreenMaskSize: 0 |
|---|
| 241 | GreenFieldPosition: 0 |
|---|
| 242 | BlueMaskSize: 0 |
|---|
| 243 | BlueFieldPosition: 0 |
|---|
| 244 | RsvdMaskSize: 0 |
|---|
| 245 | RsvdFieldPosition: 0 |
|---|
| 246 | DirectColorModeInfo: 0 |
|---|
| 247 | PhysBasePtr: 0xe0000000 |
|---|
| 248 | Mode: 102 (800x600) |
|---|
| 249 | ModeAttributes: 0x1f |
|---|
| 250 | WinAAttributes: 0x7 |
|---|
| 251 | WinBAttributes: 0x0 |
|---|
| 252 | WinGranularity: 64 |
|---|
| 253 | WinSize: 64 |
|---|
| 254 | WinASegment: 0xa000 |
|---|
| 255 | WinBSegment: 0x0 |
|---|
| 256 | WinFuncPtr: 0xc0007f73 |
|---|
| 257 | BytesPerScanline: 100 |
|---|
| 258 | XResolution: 800 |
|---|
| 259 | YResolution: 600 |
|---|
| 260 | XCharSize: 8 |
|---|
| 261 | YCharSize: 16 |
|---|
| 262 | NumberOfPlanes: 4 |
|---|
| 263 | BitsPerPixel: 4 |
|---|
| 264 | NumberOfBanks: 1 |
|---|
| 265 | MemoryModel: 3 |
|---|
| 266 | BankSize: 0 |
|---|
| 267 | NumberOfImages: 33 |
|---|
| 268 | RedMaskSize: 0 |
|---|
| 269 | RedFieldPosition: 0 |
|---|
| 270 | GreenMaskSize: 0 |
|---|
| 271 | GreenFieldPosition: 0 |
|---|
| 272 | BlueMaskSize: 0 |
|---|
| 273 | BlueFieldPosition: 0 |
|---|
| 274 | RsvdMaskSize: 0 |
|---|
| 275 | RsvdFieldPosition: 0 |
|---|
| 276 | DirectColorModeInfo: 0 |
|---|
| 277 | PhysBasePtr: 0x0 |
|---|
| 278 | Mode: 103 (800x600) |
|---|
| 279 | ModeAttributes: 0x9b |
|---|
| 280 | WinAAttributes: 0x7 |
|---|
| 281 | WinBAttributes: 0x0 |
|---|
| 282 | WinGranularity: 64 |
|---|
| 283 | WinSize: 64 |
|---|
| 284 | WinASegment: 0xa000 |
|---|
| 285 | WinBSegment: 0x0 |
|---|
| 286 | WinFuncPtr: 0xc0007f73 |
|---|
| 287 | BytesPerScanline: 800 |
|---|
| 288 | XResolution: 800 |
|---|
| 289 | YResolution: 600 |
|---|
| 290 | XCharSize: 8 |
|---|
| 291 | YCharSize: 16 |
|---|
| 292 | NumberOfPlanes: 1 |
|---|
| 293 | BitsPerPixel: 8 |
|---|
| 294 | NumberOfBanks: 1 |
|---|
| 295 | MemoryModel: 4 |
|---|
| 296 | BankSize: 0 |
|---|
| 297 | NumberOfImages: 16 |
|---|
| 298 | RedMaskSize: 0 |
|---|
| 299 | RedFieldPosition: 0 |
|---|
| 300 | GreenMaskSize: 0 |
|---|
| 301 | GreenFieldPosition: 0 |
|---|
| 302 | BlueMaskSize: 0 |
|---|
| 303 | BlueFieldPosition: 0 |
|---|
| 304 | RsvdMaskSize: 0 |
|---|
| 305 | RsvdFieldPosition: 0 |
|---|
| 306 | DirectColorModeInfo: 0 |
|---|
| 307 | PhysBasePtr: 0xe0000000 |
|---|
| 308 | Mode: 104 (1024x768) |
|---|
| 309 | ModeAttributes: 0x1f |
|---|
| 310 | WinAAttributes: 0x7 |
|---|
| 311 | WinBAttributes: 0x0 |
|---|
| 312 | WinGranularity: 64 |
|---|
| 313 | WinSize: 64 |
|---|
| 314 | WinASegment: 0xa000 |
|---|
| 315 | WinBSegment: 0x0 |
|---|
| 316 | WinFuncPtr: 0xc0007f73 |
|---|
| 317 | BytesPerScanline: 128 |
|---|
| 318 | XResolution: 1024 |
|---|
| 319 | YResolution: 768 |
|---|
| 320 | XCharSize: 8 |
|---|
| 321 | YCharSize: 16 |
|---|
| 322 | NumberOfPlanes: 4 |
|---|
| 323 | BitsPerPixel: 4 |
|---|
| 324 | NumberOfBanks: 1 |
|---|
| 325 | MemoryModel: 3 |
|---|
| 326 | BankSize: 0 |
|---|
| 327 | NumberOfImages: 20 |
|---|
| 328 | RedMaskSize: 0 |
|---|
| 329 | RedFieldPosition: 0 |
|---|
| 330 | GreenMaskSize: 0 |
|---|
| 331 | GreenFieldPosition: 0 |
|---|
| 332 | BlueMaskSize: 0 |
|---|
| 333 | BlueFieldPosition: 0 |
|---|
| 334 | RsvdMaskSize: 0 |
|---|
| 335 | RsvdFieldPosition: 0 |
|---|
| 336 | DirectColorModeInfo: 0 |
|---|
| 337 | PhysBasePtr: 0x0 |
|---|
| 338 | Mode: 105 (1024x768) |
|---|
| 339 | ModeAttributes: 0x9b |
|---|
| 340 | WinAAttributes: 0x7 |
|---|
| 341 | WinBAttributes: 0x0 |
|---|
| 342 | WinGranularity: 64 |
|---|
| 343 | WinSize: 64 |
|---|
| 344 | WinASegment: 0xa000 |
|---|
| 345 | WinBSegment: 0x0 |
|---|
| 346 | WinFuncPtr: 0xc0007f73 |
|---|
| 347 | BytesPerScanline: 1024 |
|---|
| 348 | XResolution: 1024 |
|---|
| 349 | YResolution: 768 |
|---|
| 350 | XCharSize: 8 |
|---|
| 351 | YCharSize: 16 |
|---|
| 352 | NumberOfPlanes: 1 |
|---|
| 353 | BitsPerPixel: 8 |
|---|
| 354 | NumberOfBanks: 1 |
|---|
| 355 | MemoryModel: 4 |
|---|
| 356 | BankSize: 0 |
|---|
| 357 | NumberOfImages: 9 |
|---|
| 358 | RedMaskSize: 0 |
|---|
| 359 | RedFieldPosition: 0 |
|---|
| 360 | GreenMaskSize: 0 |
|---|
| 361 | GreenFieldPosition: 0 |
|---|
| 362 | BlueMaskSize: 0 |
|---|
| 363 | BlueFieldPosition: 0 |
|---|
| 364 | RsvdMaskSize: 0 |
|---|
| 365 | RsvdFieldPosition: 0 |
|---|
| 366 | DirectColorModeInfo: 0 |
|---|
| 367 | PhysBasePtr: 0xe0000000 |
|---|
| 368 | Mode: 106 (1280x1024) |
|---|
| 369 | ModeAttributes: 0x1f |
|---|
| 370 | WinAAttributes: 0x7 |
|---|
| 371 | WinBAttributes: 0x0 |
|---|
| 372 | WinGranularity: 64 |
|---|
| 373 | WinSize: 64 |
|---|
| 374 | WinASegment: 0xa000 |
|---|
| 375 | WinBSegment: 0x0 |
|---|
| 376 | WinFuncPtr: 0xc0007f73 |
|---|
| 377 | BytesPerScanline: 160 |
|---|
| 378 | XResolution: 1280 |
|---|
| 379 | YResolution: 1024 |
|---|
| 380 | XCharSize: 8 |
|---|
| 381 | YCharSize: 16 |
|---|
| 382 | NumberOfPlanes: 4 |
|---|
| 383 | BitsPerPixel: 4 |
|---|
| 384 | NumberOfBanks: 1 |
|---|
| 385 | MemoryModel: 3 |
|---|
| 386 | BankSize: 0 |
|---|
| 387 | NumberOfImages: 11 |
|---|
| 388 | RedMaskSize: 0 |
|---|
| 389 | RedFieldPosition: 0 |
|---|
| 390 | GreenMaskSize: 0 |
|---|
| 391 | GreenFieldPosition: 0 |
|---|
| 392 | BlueMaskSize: 0 |
|---|
| 393 | BlueFieldPosition: 0 |
|---|
| 394 | RsvdMaskSize: 0 |
|---|
| 395 | RsvdFieldPosition: 0 |
|---|
| 396 | DirectColorModeInfo: 0 |
|---|
| 397 | PhysBasePtr: 0x0 |
|---|
| 398 | Mode: 107 (1280x1024) |
|---|
| 399 | ModeAttributes: 0x9b |
|---|
| 400 | WinAAttributes: 0x7 |
|---|
| 401 | WinBAttributes: 0x0 |
|---|
| 402 | WinGranularity: 64 |
|---|
| 403 | WinSize: 64 |
|---|
| 404 | WinASegment: 0xa000 |
|---|
| 405 | WinBSegment: 0x0 |
|---|
| 406 | WinFuncPtr: 0xc0007f73 |
|---|
| 407 | BytesPerScanline: 1280 |
|---|
| 408 | XResolution: 1280 |
|---|
| 409 | YResolution: 1024 |
|---|
| 410 | XCharSize: 8 |
|---|
| 411 | YCharSize: 16 |
|---|
| 412 | NumberOfPlanes: 1 |
|---|
| 413 | BitsPerPixel: 8 |
|---|
| 414 | NumberOfBanks: 1 |
|---|
| 415 | MemoryModel: 4 |
|---|
| 416 | BankSize: 0 |
|---|
| 417 | NumberOfImages: 5 |
|---|
| 418 | RedMaskSize: 0 |
|---|
| 419 | RedFieldPosition: 0 |
|---|
| 420 | GreenMaskSize: 0 |
|---|
| 421 | GreenFieldPosition: 0 |
|---|
| 422 | BlueMaskSize: 0 |
|---|
| 423 | BlueFieldPosition: 0 |
|---|
| 424 | RsvdMaskSize: 0 |
|---|
| 425 | RsvdFieldPosition: 0 |
|---|
| 426 | DirectColorModeInfo: 0 |
|---|
| 427 | PhysBasePtr: 0xe0000000 |
|---|
| 428 | Mode: 10d (320x200) |
|---|
| 429 | ModeAttributes: 0x9b |
|---|
| 430 | WinAAttributes: 0x7 |
|---|
| 431 | WinBAttributes: 0x0 |
|---|
| 432 | WinGranularity: 64 |
|---|
| 433 | WinSize: 64 |
|---|
| 434 | WinASegment: 0xa000 |
|---|
| 435 | WinBSegment: 0x0 |
|---|
| 436 | WinFuncPtr: 0xc0007f73 |
|---|
| 437 | BytesPerScanline: 640 |
|---|
| 438 | XResolution: 320 |
|---|
| 439 | YResolution: 200 |
|---|
| 440 | XCharSize: 8 |
|---|
| 441 | YCharSize: 16 |
|---|
| 442 | NumberOfPlanes: 1 |
|---|
| 443 | BitsPerPixel: 15 |
|---|
| 444 | NumberOfBanks: 1 |
|---|
| 445 | MemoryModel: 6 |
|---|
| 446 | BankSize: 0 |
|---|
| 447 | NumberOfImages: 64 |
|---|
| 448 | RedMaskSize: 5 |
|---|
| 449 | RedFieldPosition: 10 |
|---|
| 450 | GreenMaskSize: 5 |
|---|
| 451 | GreenFieldPosition: 5 |
|---|
| 452 | BlueMaskSize: 5 |
|---|
| 453 | BlueFieldPosition: 0 |
|---|
| 454 | RsvdMaskSize: 1 |
|---|
| 455 | RsvdFieldPosition: 15 |
|---|
| 456 | DirectColorModeInfo: 0 |
|---|
| 457 | PhysBasePtr: 0xe0000000 |
|---|
| 458 | Mode: 10e (320x200) |
|---|
| 459 | ModeAttributes: 0x9b |
|---|
| 460 | WinAAttributes: 0x7 |
|---|
| 461 | WinBAttributes: 0x0 |
|---|
| 462 | WinGranularity: 64 |
|---|
| 463 | WinSize: 64 |
|---|
| 464 | WinASegment: 0xa000 |
|---|
| 465 | WinBSegment: 0x0 |
|---|
| 466 | WinFuncPtr: 0xc0007f73 |
|---|
| 467 | BytesPerScanline: 640 |
|---|
| 468 | XResolution: 320 |
|---|
| 469 | YResolution: 200 |
|---|
| 470 | XCharSize: 8 |
|---|
| 471 | YCharSize: 16 |
|---|
| 472 | NumberOfPlanes: 1 |
|---|
| 473 | BitsPerPixel: 16 |
|---|
| 474 | NumberOfBanks: 1 |
|---|
| 475 | MemoryModel: 6 |
|---|
| 476 | BankSize: 0 |
|---|
| 477 | NumberOfImages: 64 |
|---|
| 478 | RedMaskSize: 5 |
|---|
| 479 | RedFieldPosition: 11 |
|---|
| 480 | GreenMaskSize: 6 |
|---|
| 481 | GreenFieldPosition: 5 |
|---|
| 482 | BlueMaskSize: 5 |
|---|
| 483 | BlueFieldPosition: 0 |
|---|
| 484 | RsvdMaskSize: 0 |
|---|
| 485 | RsvdFieldPosition: 0 |
|---|
| 486 | DirectColorModeInfo: 0 |
|---|
| 487 | PhysBasePtr: 0xe0000000 |
|---|
| 488 | Mode: 10f (320x200) |
|---|
| 489 | ModeAttributes: 0x9b |
|---|
| 490 | WinAAttributes: 0x7 |
|---|
| 491 | WinBAttributes: 0x0 |
|---|
| 492 | WinGranularity: 64 |
|---|
| 493 | WinSize: 64 |
|---|
| 494 | WinASegment: 0xa000 |
|---|
| 495 | WinBSegment: 0x0 |
|---|
| 496 | WinFuncPtr: 0xc0007f73 |
|---|
| 497 | BytesPerScanline: 960 |
|---|
| 498 | XResolution: 320 |
|---|
| 499 | YResolution: 200 |
|---|
| 500 | XCharSize: 8 |
|---|
| 501 | YCharSize: 16 |
|---|
| 502 | NumberOfPlanes: 1 |
|---|
| 503 | BitsPerPixel: 24 |
|---|
| 504 | NumberOfBanks: 1 |
|---|
| 505 | MemoryModel: 6 |
|---|
| 506 | BankSize: 0 |
|---|
| 507 | NumberOfImages: 42 |
|---|
| 508 | RedMaskSize: 8 |
|---|
| 509 | RedFieldPosition: 16 |
|---|
| 510 | GreenMaskSize: 8 |
|---|
| 511 | GreenFieldPosition: 8 |
|---|
| 512 | BlueMaskSize: 8 |
|---|
| 513 | BlueFieldPosition: 0 |
|---|
| 514 | RsvdMaskSize: 0 |
|---|
| 515 | RsvdFieldPosition: 0 |
|---|
| 516 | DirectColorModeInfo: 0 |
|---|
| 517 | PhysBasePtr: 0xe0000000 |
|---|
| 518 | Mode: 110 (640x480) |
|---|
| 519 | ModeAttributes: 0x9b |
|---|
| 520 | WinAAttributes: 0x7 |
|---|
| 521 | WinBAttributes: 0x0 |
|---|
| 522 | WinGranularity: 64 |
|---|
| 523 | WinSize: 64 |
|---|
| 524 | WinASegment: 0xa000 |
|---|
| 525 | WinBSegment: 0x0 |
|---|
| 526 | WinFuncPtr: 0xc0007f73 |
|---|
